Lodges
Prices

Home Accommodation Facilities Local Attractions Where to Find Us Prices Booking E-mail Us

Prices - 2008

Dates

Nordic
Lodge

Redwood
Lodge

Ashwater
Lodge

Woodlands
Cottage

9-Feb to 23-Feb £190 £200 £220 £375
21-Mar* to 24-Mar* £156* £163* £189* £322*
24-Mar* to 28-Mar* £156* £163* £189* £322*
22-Mar to 29-Mar £240 £250 £290 £495
29-Mar to 17-May £205 £225 £250 £375
17-May to 24-May £250 £265 £350 £495
24-May to 31-May £395 £415 £475 £725
31-May to 14-Jun £310 £330 £430 £595
14-Jun to 5-Jul £350 £365 £460 £650
5-Jul to 19-Jul £440 £455 £520 £760
19-Jul to 23-Aug £540 £560 £660 £995
23-Aug to 30-Aug £500 £515 £595 £890
30-Aug to 6-Sep £345 £360 £400 £785
6-Sep to 13-Sep £280 £300 £320 £585
13-Sep to 20-Sep £210 £230 £250 £420
20-Sep to 25-Oct £165 £175 £195 £375
25-Oct to 1-Nov £220 £240 £285 £475
20-Dec to 3-Jan £280 £290 £330 £575

* - Easter weekend short break.

Prices stated are per week Saturday to Saturday and are inclusive of VAT.

Off season short-breaks (Sat. to Tues. or Tues. to Sat.) are available at a reduction of 35% of stated prices.*

A 10% discount applies for early bookings (before 5-1-2008).*

For holidays of more than one week, a discount of £30 applies for each full week following the first.*

A discount of £30 applies when only 2 people occupy a property.*

* Please note - Only one reduction/discount per booking (highest value).

Electricity is by £1 coin slot-meter.

Pets are charged at £25 per week.

Cots are available at a cost of £10 per week, highchairs are available at a cost of £5 per week (Cot bedding not supplied).

Back to Top

Eastcott Lodges, North Tamerton, Cornwall, EX22 6SB.
Telephone: 01409 271308
E-mail: mail@eastcott-lodges.co.uk